| Location | Golden, CO |
| Population | 17,159 (2000 Census) |
| Area | 9 square miles (23 square kilometers) |
| Project Partners | |
| Project Duration | 2008-2010 |
| Focus Areas | Civic engagement, comprehensive planning, downtown planning, neighborhoods, transportation |
| Methods | Civic engagement, dialogue, public-private partnerships, storytelling |
| Tools | Community Almanac, CommunityViz®, digital storytelling, keypad polling, surveys, web tools, word clouds |
| Coordinator Contact | Theresa Worsham 303.384.8117 tworsham [@] cityofgolden [.] net |
| Project Website | Golden Vision 2030—the Heart & Soul of Golden |
Watch a video featuring Golden’s version of Heart & Soul Community Planning: Vision2030!
Watch footage from Golden 2030’s Kickoff Event
Watch a digital slideshow featuring residents of Golden