| Location | Damariscotta, ME |
| Population | 2,041 (2000 census) |
| Area | 14 square miles (36 square kilometers) |
| Project Partners | |
| Project Duration | 2008 - 2010 |
| Focus Areas | Comprehensive planning, downtowns, economic development, environment/natural resources, regionalism, waterfront development |
| Methods | Consensus building, storytelling, visioning, visualization |
| Tools | Audio stories, community forums, Community Almanac, CommunityViz®, design charrettes, story circles, surveys, web tools |
| Coordinator Contact | Jane Lafleur 207-380-4802 jblafleur [@] friendsmidcoast [.] org |
| Project Website | Damariscotta Heart & Soul Community Planning |
What makes Damariscotta Damariscotta?
Watch a clip of storytelling from Damariscotta's Heart & Soul project
Watch a clip of the Damariscotta Pumpkin Festival